<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dale Studios Blog</title>
	<atom:link href="http://www.dalestudios.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dalestudios.com/blog</link>
	<description>Making A Difference in People's Lives With Photographs</description>
	<pubDate>Wed, 08 Sep 2010 15:55:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Which aperture is best for portrait photography? by Ara57</title>
		<link>http://www.dalestudios.com/blog/which-aperture-is-best-for-portrait-photography#comment-1044</link>
		<dc:creator>Ara57</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalestudios.com/blog/which-aperture-is-best-for-portrait-photography#comment-1044</guid>
		<description>Another thing to think about, if you are using your super-zoom at or near the WA end, you might be getting some lens distortion, especially near the edges.</description>
		<content:encoded><![CDATA[<p>Another thing to think about, if you are using your super-zoom at or near the WA end, you might be getting some lens distortion, especially near the edges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which aperture is best for portrait photography? by Pooky</title>
		<link>http://www.dalestudios.com/blog/which-aperture-is-best-for-portrait-photography#comment-1043</link>
		<dc:creator>Pooky</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalestudios.com/blog/which-aperture-is-best-for-portrait-photography#comment-1043</guid>
		<description>Focus on the eyes.. 


Canon 5D with Canon 100 mm Macro f 2.8 at f 4 at 1/180, ISO 400. 

Had there been two persons, I would have used a slightly smaller aperture--but not that small--and I think I would have made sure they were standing at the same plane--wonder if it would work..</description>
		<content:encoded><![CDATA[<p>Focus on the eyes.. </p>
<p>Canon 5D with Canon 100 mm Macro f 2.8 at f 4 at 1/180, ISO 400. </p>
<p>Had there been two persons, I would have used a slightly smaller aperture&#8211;but not that small&#8211;and I think I would have made sure they were standing at the same plane&#8211;wonder if it would work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which aperture is best for portrait photography? by truenorth675</title>
		<link>http://www.dalestudios.com/blog/which-aperture-is-best-for-portrait-photography#comment-1042</link>
		<dc:creator>truenorth675</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalestudios.com/blog/which-aperture-is-best-for-portrait-photography#comment-1042</guid>
		<description>Victims: I love that one.</description>
		<content:encoded><![CDATA[<p>Victims: I love that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography? by Iris R</title>
		<link>http://www.dalestudios.com/blog/photography-2#comment-1050</link>
		<dc:creator>Iris R</dc:creator>
		<pubDate>Thu, 15 Apr 2010 08:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalestudios.com/blog/photography-2#comment-1050</guid>
		<description>The picture needed more contrast. You archived that by working in curves. However, I think the nose could be just a hair darker.</description>
		<content:encoded><![CDATA[<p>The picture needed more contrast. You archived that by working in curves. However, I think the nose could be just a hair darker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which aperture is best for portrait photography? by victor98_2001</title>
		<link>http://www.dalestudios.com/blog/which-aperture-is-best-for-portrait-photography#comment-1041</link>
		<dc:creator>victor98_2001</dc:creator>
		<pubDate>Wed, 14 Apr 2010 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalestudios.com/blog/which-aperture-is-best-for-portrait-photography#comment-1041</guid>
		<description>For taking portrait photography,the best apertures at f/11 or f/16 for the sharper image,once you using Zoom Lens or Tele Lens, you will use a closer image for the portrait.if you used bounce flash ,an aperture at f/4 or f/5.6 to blur the background.Good Luck to you.</description>
		<content:encoded><![CDATA[<p>For taking portrait photography,the best apertures at f/11 or f/16 for the sharper image,once you using Zoom Lens or Tele Lens, you will use a closer image for the portrait.if you used bounce flash ,an aperture at f/4 or f/5.6 to blur the background.Good Luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography? by leftie1959</title>
		<link>http://www.dalestudios.com/blog/photography-2#comment-1049</link>
		<dc:creator>leftie1959</dc:creator>
		<pubDate>Tue, 13 Apr 2010 05:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalestudios.com/blog/photography-2#comment-1049</guid>
		<description>Worked in curve ?  Curve is for text. Their's no text in those pic is there ?
Just fine tune the gamma, and play with the contrast and convert to b/w</description>
		<content:encoded><![CDATA[<p>Worked in curve ?  Curve is for text. Their&#8217;s no text in those pic is there ?<br />
Just fine tune the gamma, and play with the contrast and convert to b/w</p>
]]></content:encoded>
	</item>
</channel>
</rss>
